Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics Laurentian

  • Games
    14
  • Pts
    59.1
  • FG %
    35.7
  • 3PT %
    25.0
  • FT %
    65.4
  • Reb
    45.7
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2022 at Ryerson -
1/22/2022 at Ryerson -
2/11/2022 Carleton W, 61-59
2/12/2022 Carleton L, 69-39
2/17/2022 Nipissing W, 65-57
2/19/2022 at Nipissing W, 64-60
2/23/2022 York L, 84-58
2/24/2022 York L, 70-52
3/5/2022 at Ryerson L, 91-54
3/6/2022 at Ryerson L, 90-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # at Waterloo L, 66-54 17-54 31.5 2-8 25.0 18-32 56.3 54.0
Oct 15 # at Guelph L, 87-50 18-52 34.6 5-21 23.8 9-18 50.0 50.0
Oct 16 # at Laurier L, 82-69 22-55 40.0 4-18 22.2 21-28 75.0 69.0
Oct 22 # at Windsor L, 70-57 20-49 40.8 4-9 44.4 11-20 55.0 57.0
Oct 23 # at Windsor L, 65-40 12-47 25.5 3-19 15.8 13-27 48.1 40.0
Oct 29 # Algoma W, 66-50 28-72 38.9 8-36 22.2 2-5 40.0 66.0
Oct 30 # Algoma W, 42-41 14-46 30.4 3-17 17.6 11-18 61.1 42.0
Nov 5 at Ontario Tech L, 60-56 15-47 31.9 1-9 11.1 25-33 75.8 56.0
Nov 7 Ontario Tech W, 68-56 22-61 36.1 9-24 37.5 15-20 75.0 68.0
Nov 19 Toronto W, 75-55 28-63 44.4 5-20 25.0 14-24 58.3 75.0
Nov 20 Toronto W, 71-61 22-67 32.8 6-23 26.1 21-30 70.0 71.0
Nov 26 at Queen's L, 87-46 16-62 25.8 2-18 11.1 12-20 60.0 46.0
Nov 27 at Queen's L, 73-69 24-47 51.1 6-16 37.5 15-22 68.2 69.0
Jan 14 York   - - - - - - -
Jan 15 York   - - - - - - -
Jan 21 at Ryerson   - - - - - - -
Jan 22 at Ryerson   - - - - - - -
Feb 11 Carleton W, 61-59 23-64 35.9 7-24 29.2 8-11 72.7 61.0
Feb 12 Carleton L, 69-39 11-57 19.3 4-25 16.0 13-18 72.2 39.0
Feb 17 Nipissing W, 65-57 27-69 39.1 5-29 17.2 6-11 54.5 65.0
Feb 19 at Nipissing W, 64-60 21-47 44.7 8-24 33.3 14-25 56.0 64.0
Feb 23 York L, 84-58 20-54 37.0 5-17 29.4 13-18 72.2 58.0
Feb 24 York L, 70-52 20-43 46.5 1-10 10.0 11-19 57.9 52.0
Mar 5 at Ryerson L, 91-54 20-56 35.7 6-18 33.3 8-18 44.4 54.0
Mar 6 at Ryerson L, 90-49 15-59 25.4 5-23 21.7 14-20 70.0 49.0
Mar 11 at Ottawa   - - - - - - -
Mar 12 at Ottawa   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Waterloo L, 66-54 4 28 32 -11.0
Oct 15 # at Guelph L, 87-50 11 28 39 -2.0
Oct 16 # at Laurier L, 82-69 13 31 44 11.0
Oct 22 # at Windsor L, 70-57 6 24 30 -3.0
Oct 23 # at Windsor L, 65-40 11 22 33 -11.0
Oct 29 # Algoma W, 66-50 15 40 55 24.0
Oct 30 # Algoma W, 42-41 10 25 35 -2.0
Nov 5 at Ontario Tech L, 60-56 8 33 41 3.0
Nov 7 Ontario Tech W, 68-56 16 45 61 14.0
Nov 19 Toronto W, 75-55 15 27 42 4.0
Nov 20 Toronto W, 71-61 23 36 59 16.0
Nov 26 at Queen's L, 87-46 19 35 54 9.0
Nov 27 at Queen's L, 73-69 8 28 36 1.0
Jan 14 York   - - - -
Jan 15 York   - - - -
Jan 21 at Ryerson   - - - -
Jan 22 at Ryerson   - - - -
Feb 11 Carleton W, 61-59 15 34 49 -1.0
Feb 12 Carleton L, 69-39 18 26 44 -9.0
Feb 17 Nipissing W, 65-57 21 42 63 23.0
Feb 19 at Nipissing W, 64-60 7 27 34 0.0
Feb 23 York L, 84-58 13 27 40 -6.0
Feb 24 York L, 70-52 5 29 34 11.0
Mar 5 at Ryerson L, 91-54 9 33 42 -6.0
Mar 6 at Ryerson L, 90-49 12 29 41 -10.0
Mar 11 at Ottawa   - - - -
Mar 12 at Ottawa   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Waterloo L, 66-54 35 11 4 9
Oct 15 # at Guelph L, 87-50 31 5 6 6
Oct 16 # at Laurier L, 82-69 32 4 2 3
Oct 22 # at Windsor L, 70-57 28 3 5 15
Oct 23 # at Windsor L, 65-40 24 10 3 8
Oct 29 # Algoma W, 66-50 18 4 2 22
Oct 30 # Algoma W, 42-41 16 7 1 7
Nov 5 at Ontario Tech L, 60-56 28 4 4 4
Nov 7 Ontario Tech W, 68-56 30 9 1 12
Nov 19 Toronto W, 75-55 22 12 2 19
Nov 20 Toronto W, 71-61 17 4 3 18
Nov 26 at Queen's L, 87-46 28 4 3 4
Nov 27 at Queen's L, 73-69 23 6 3 17
Jan 14 York   - - - -
Jan 15 York   - - - -
Jan 21 at Ryerson   - - - -
Jan 22 at Ryerson   - - - -
Feb 11 Carleton W, 61-59 20 6 5 14
Feb 12 Carleton L, 69-39 18 5 4 10
Feb 17 Nipissing W, 65-57 22 3 4 19
Feb 19 at Nipissing W, 64-60 31 8 1 13
Feb 23 York L, 84-58 21 4 0 6
Feb 24 York L, 70-52 28 5 3 12
Mar 5 at Ryerson L, 91-54 29 5 1 13
Mar 6 at Ryerson L, 90-49 19 4 1 10
Mar 11 at Ottawa   - - - -
Mar 12 at Ottawa   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # at Waterloo L, 66-54 23 0.535 -0.146
Oct 15 # at Guelph L, 87-50 23 0.617 -0.313
Oct 16 # at Laurier L, 82-69 29 0.784 -0.107
Oct 22 # at Windsor L, 70-57 17 0.704 -0.200
Oct 23 # at Windsor L, 65-40 22 0.544 -0.289
Oct 29 # Algoma W, 66-50 11 0.852 0.211
Oct 30 # Algoma W, 42-41 9 0.689 0.127
Nov 5 at Ontario Tech L, 60-56 17 0.671 -0.015
Nov 7 Ontario Tech W, 68-56 21 0.800 0.198
Nov 19 Toronto W, 75-55 10 0.915 0.244
Nov 20 Toronto W, 71-61 14 0.934 0.093
Nov 26 at Queen's L, 87-46 22 0.568 -0.450
Nov 27 at Queen's L, 73-69 21 0.945 0.033
Jan 14 York   - - -
Jan 15 York   - - -
Jan 21 at Ryerson   - - -
Jan 22 at Ryerson   - - -
Feb 11 Carleton W, 61-59 15 0.819 -0.043
Feb 12 Carleton L, 69-39 17 0.591 -0.455
Feb 17 Nipissing W, 65-57 15 0.861 0.069
Feb 19 at Nipissing W, 64-60 24 0.766 0.026
Feb 23 York L, 84-58 16 0.817 -0.318
Feb 24 York L, 70-52 19 0.689 -0.181
Mar 5 at Ryerson L, 91-54 18 0.635 -0.411
Mar 6 at Ryerson L, 90-49 12 0.645 -0.539
Mar 11 at Ottawa   - - -
Mar 12 at Ottawa   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # at Waterloo L, 66-54 21-79 26.6 9-24 37.5 66.0
Oct 15 # at Guelph L, 87-50 34-94 36.2 6-23 26.1 87.0
Oct 16 # at Laurier L, 82-69 24-76 31.6 9-33 27.3 82.0
Oct 22 # at Windsor L, 70-57 29-73 39.7 8-35 22.9 70.0
Oct 23 # at Windsor L, 65-40 22-66 33.3 5-31 16.1 65.0
Oct 29 # Algoma W, 66-50 18-64 28.1 8-33 24.2 50.0
Oct 30 # Algoma W, 42-41 13-58 22.4 4-28 14.3 41.0
Nov 5 at Ontario Tech L, 60-56 19-71 26.8 5-14 35.7 60.0
Nov 7 Ontario Tech W, 68-56 17-82 20.7 1-14 7.1 56.0
Nov 19 Toronto W, 75-55 20-60 33.3 8-26 30.8 55.0
Nov 20 Toronto W, 71-61 25-72 34.7 5-18 27.8 61.0
Nov 26 at Queen's L, 87-46 27-77 35.1 11-31 35.5 87.0
Nov 27 at Queen's L, 73-69 23-69 33.3 9-35 25.7 73.0
Jan 14 York   - - - - -
Jan 15 York   - - - - -
Jan 21 at Ryerson   - - - - -
Jan 22 at Ryerson   - - - - -
Feb 11 Carleton W, 61-59 24-72 33.3 6-28 21.4 59.0
Feb 12 Carleton L, 69-39 24-67 35.8 7-21 33.3 69.0
Feb 17 Nipissing W, 65-57 20-76 26.3 9-36 25.0 57.0
Feb 19 at Nipissing W, 64-60 16-55 29.1 1-24 4.2 60.0
Feb 23 York L, 84-58 28-75 37.3 11-37 29.7 84.0
Feb 24 York L, 70-52 26-64 40.6 6-17 35.3 70.0
Mar 5 at Ryerson L, 91-54 34-77 44.2 11-38 28.9 91.0
Mar 6 at Ryerson L, 90-49 30-71 42.3 14-37 37.8 90.0
Mar 11 at Ottawa   - - - - -
Mar 12 at Ottawa   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Waterloo L, 66-54 20.0 23.0 43.0 -11.0
Oct 15 # at Guelph L, 87-50 23.0 18.0 41.0 -2.0
Oct 16 # at Laurier L, 82-69 15.0 18.0 33.0 11.0
Oct 22 # at Windsor L, 70-57 9.0 24.0 33.0 -3.0
Oct 23 # at Windsor L, 65-40 18.0 26.0 44.0 -11.0
Oct 29 # Algoma W, 66-50 3.0 28.0 31.0 24.0
Oct 30 # Algoma W, 42-41 8.0 29.0 37.0 -2.0
Nov 5 at Ontario Tech L, 60-56 14.0 24.0 38.0 3.0
Nov 7 Ontario Tech W, 68-56 19.0 28.0 47.0 14.0
Nov 19 Toronto W, 75-55 13.0 25.0 38.0 4.0
Nov 20 Toronto W, 71-61 16.0 27.0 43.0 16.0
Nov 26 at Queen's L, 87-46 17.0 28.0 45.0 9.0
Nov 27 at Queen's L, 73-69 18.0 17.0 35.0 1.0
Jan 14 York   - - - -
Jan 15 York   - - - -
Jan 21 at Ryerson   - - - -
Jan 22 at Ryerson   - - - -
Feb 11 Carleton W, 61-59 23.0 27.0 50.0 -1.0
Feb 12 Carleton L, 69-39 22.0 31.0 53.0 -9.0
Feb 17 Nipissing W, 65-57 17.0 23.0 40.0 23.0
Feb 19 at Nipissing W, 64-60 10.0 24.0 34.0 0.0
Feb 23 York L, 84-58 23.0 23.0 46.0 -6.0
Feb 24 York L, 70-52 6.0 17.0 23.0 11.0
Mar 5 at Ryerson L, 91-54 15.0 33.0 48.0 -6.0
Mar 6 at Ryerson L, 90-49 16.0 35.0 51.0 -10.0
Mar 11 at Ottawa   - - - -
Mar 12 at Ottawa   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Waterloo L, 66-54 23.0 22.0 2.0 9.0
Oct 15 # at Guelph L, 87-50 11.0 21.0 1.0 17.0
Oct 16 # at Laurier L, 82-69 13.0 18.0 1.0 7.0
Oct 22 # at Windsor L, 70-57 10.0 16.0 7.0 16.0
Oct 23 # at Windsor L, 65-40 18.0 16.0 6.0 12.0
Oct 29 # Algoma W, 66-50 13.0 8.0 0.0 16.0
Oct 30 # Algoma W, 42-41 16.0 6.0 1.0 2.0
Nov 5 at Ontario Tech L, 60-56 16.0 15.0 1.0 11.0
Nov 7 Ontario Tech W, 68-56 16.0 15.0 1.0 9.0
Nov 19 Toronto W, 75-55 29.0 9.0 2.0 15.0
Nov 20 Toronto W, 71-61 8.0 5.0 3.0 21.0
Nov 26 at Queen's L, 87-46 11.0 23.0 4.0 14.0
Nov 27 at Queen's L, 73-69 15.0 14.0 1.0 13.0
Jan 14 York   - - - -
Jan 15 York   - - - -
Jan 21 at Ryerson   - - - -
Jan 22 at Ryerson   - - - -
Feb 11 Carleton W, 61-59 12.0 15.0 2.0 18.0
Feb 12 Carleton L, 69-39 9.0 8.0 4.0 16.0
Feb 17 Nipissing W, 65-57 7.0 15.0 1.0 14.0
Feb 19 at Nipissing W, 64-60 19.0 19.0 0.0 7.0
Feb 23 York L, 84-58 10.0 11.0 1.0 13.0
Feb 24 York L, 70-52 13.0 13.0 0.0 10.0
Mar 5 at Ryerson L, 91-54 14.0 20.0 2.0 22.0
Mar 6 at Ryerson L, 90-49 11.0 13.0 2.0 20.0
Mar 11 at Ottawa   - - - -
Mar 12 at Ottawa   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # at Waterloo L, 66-54 29.0 0.680 -0.146
Oct 15 # at Guelph L, 87-50 22.0 0.930 -0.313
Oct 16 # at Laurier L, 82-69 28.0 0.891 -0.107
Oct 22 # at Windsor L, 70-57 23.0 0.903 -0.200
Oct 23 # at Windsor L, 65-40 25.0 0.833 -0.289
Oct 29 # Algoma W, 66-50 13.0 0.641 0.211
Oct 30 # Algoma W, 42-41 19.0 0.562 0.127
Nov 5 at Ontario Tech L, 60-56 25.0 0.686 -0.015
Nov 7 Ontario Tech W, 68-56 20.0 0.602 0.198
Nov 19 Toronto W, 75-55 16.0 0.671 0.244
Nov 20 Toronto W, 71-61 27.0 0.841 0.093
Nov 26 at Queen's L, 87-46 17.0 1.018 -0.450
Nov 27 at Queen's L, 73-69 18.0 0.912 0.033
Jan 14 York   - - -
Jan 15 York   - - -
Jan 21 at Ryerson   - - -
Jan 22 at Ryerson   - - -
Feb 11 Carleton W, 61-59 15.0 0.861 -0.043
Feb 12 Carleton L, 69-39 14.0 1.045 -0.455
Feb 17 Nipissing W, 65-57 16.0 0.792 0.069
Feb 19 at Nipissing W, 64-60 19.0 0.741 0.026
Feb 23 York L, 84-58 14.0 1.135 -0.318
Feb 24 York L, 70-52 20.0 0.870 -0.181
Mar 5 at Ryerson L, 91-54 16.0 1.046 -0.411
Mar 6 at Ryerson L, 90-49 17.0 1.184 -0.539
Mar 11 at Ottawa   - - -
Mar 12 at Ottawa   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 14 284-796 35.7 70-280 25.0 189-289 65.4 59.1
Conference 14 284-796 35.7 70-280 25.0 189-289 65.4 59.1
Exhibition 7 131-375 34.9 29-128 22.7 85-148 57.4 54.0
 
Home 8 173-478 36.2 42-172 24.4 101-151 66.9 61.1
Away 6 111-318 34.9 28-108 25.9 88-138 63.8 56.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 143-371 38.5 40-144 27.8 78-121 64.5 67.3
Losses 8 141-425 33.2 30-136 22.1 111-168 66.1 52.9
 
November 6 127-347 36.6 29-110 26.4 102-149 68.5 64.2
February 6 122-334 36.5 30-129 23.3 65-102 63.7 56.5
March 2 35-115 30.4 11-41 26.8 22-38 57.9 51.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 14 13.5 32.2 45.7 3.5
Conference 14 13.5 32.2 45.7 3.5
Exhibition 7 10.0 28.3 38.3 0.9
 
Home 8 15.8 33.3 49.0 6.5
Away 6 10.5 30.8 41.3 -0.5
Neutral - - - - -
 
Wins 6 16.2 35.2 51.3 9.3
Losses 8 11.5 30.0 41.5 -0.9
 
November 6 14.8 34.0 48.8 7.8
February 6 13.2 30.8 44.0 3.0
March 2 10.5 31.0 41.5 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 14 24.0 13.9 1.7 12.2
Conference 14 24.0 13.9 1.7 12.2
Exhibition 7 26.3 15.3 2.6 10.0
 
Home 8 22.3 11.4 1.8 13.8
Away 6 26.3 17.3 1.7 10.2
Neutral - - - - -
 
Wins 6 23.7 13.0 1.5 15.8
Losses 8 24.3 14.6 1.9 9.5
 
November 6 24.7 13.5 2.0 12.3
February 6 23.3 13.5 1.3 12.3
March 2 24.0 16.5 2.0 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 14 17.2 0.760 -0.119
Conference 14 17.2 0.760 -0.119
Exhibition 7 19.1 0.671 -0.111
 
Home 8 15.9 0.808 -0.032
Away 6 19.0 0.701 -0.226
Neutral - - - -
 
Wins 6 16.5 0.848 0.106
Losses 8 17.8 0.692 -0.288
 
November 6 17.5 0.801 0.018
February 6 17.7 0.760 -0.143
March 2 15.0 0.640 -0.471
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 14 333-988 33.7 104-376 27.7 69.4
Conference 14 333-988 33.7 104-376 27.7 69.4
Exhibition 7 161-510 31.6 49-207 23.7 65.9
 
Home 8 184-568 32.4 53-197 26.9 63.9
Away 6 149-420 35.5 51-179 28.5 76.8
Neutral - 0-0 - 0-0 - -
 
Wins 6 122-417 29.3 30-146 20.5 58.0
Losses 8 211-571 37.0 74-230 32.2 78.0
 
November 6 131-431 30.4 39-138 28.3 65.3
February 6 138-409 33.7 40-163 24.5 66.5
March 2 64-148 43.2 25-75 33.3 90.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 14 16.4 25.9 42.2 3.5
Conference 14 16.4 25.9 42.2 3.5
Exhibition 7 13.7 23.7 37.4 0.9
 
Home 8 17.4 25.1 42.5 6.5
Away 6 15.0 26.8 41.8 -0.5
Neutral - - - - -
 
Wins 6 16.3 25.7 42.0 9.3
Losses 8 16.4 26.0 42.4 -0.9
 
November 6 16.2 24.8 41.0 7.8
February 6 16.8 24.2 41.0 3.0
March 2 15.5 34.0 49.5 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 14 13.6 5.6 2.5 14.5
Conference 14 13.6 5.6 2.5 14.5
Exhibition 7 14.9 6.3 3.3 11.3
 
Home 8 13.0 6.0 2.8 14.5
Away 6 14.3 5.2 2.2 14.5
Neutral - - - - -
 
Wins 6 15.2 7.0 2.7 14.0
Losses 8 12.4 4.6 2.4 14.9
 
November 6 15.8 6.5 2.7 13.8
February 6 11.7 5.2 2.8 13.0
March 2 12.5 4.5 1.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 14 18.1 0.879 -0.119
Conference 14 18.1 0.879 -0.119
Exhibition 7 22.7 0.783 -0.111
 
Home 8 17.8 0.840 -0.032
Away 6 18.7 0.928 -0.226
Neutral - - - -
 
Wins 6 18.8 0.742 0.106
Losses 8 17.6 0.980 -0.288
 
November 6 20.5 0.783 0.018
February 6 16.3 0.903 -0.143
March 2 16.5 1.110 -0.471
Attendance Statistics
Date Opponent Score Attend
Oct 14 at Waterloo L, 66-54 87
Oct 15 at Guelph L, 87-50 0
Oct 16 at Laurier L, 82-69 0
Oct 22 at Windsor L, 70-57 0
Oct 23 at Windsor L, 65-40 0
Oct 29 Algoma W, 66-50 0
Oct 30 Algoma W, 42-41 0
Nov 5 at Ontario Tech L, 60-56 233
Nov 7 Ontario Tech W, 68-56 200
Nov 19 Toronto W, 75-55 200
Nov 20 Toronto W, 71-61 100
Nov 26 at Queen's L, 87-46 50
Nov 27 at Queen's L, 73-69 0
Jan 14 York   -
Jan 15 York   -
Jan 21 at Ryerson   -
Jan 22 at Ryerson   -
Feb 11 Carleton W, 61-59 0
Feb 12 Carleton L, 69-39 0
Feb 17 Nipissing W, 65-57 11
Feb 19 at Nipissing W, 64-60 325
Feb 23 York L, 84-58 22
Feb 24 York L, 70-52 0
Mar 5 at Ryerson L, 91-54 0
Mar 6 at Ryerson L, 90-49 0
Mar 11 at Ottawa   -
Mar 12 at Ottawa   -